Compare Free and Pro Features
Uncover the Key Differences Between Free and Pro Versions
Features / Blocks | Free | Pro |
Call to Action | ✅ | ✅ |
Carousel Product | ✅ | ✅ |
Category Collage | ✅ | ✅ |
Countdown | ✅ | ✅ |
Icon Link | ✅ | ✅ |
Linked Product | ✅ | ✅ |
Product Companion | ✅ | ✅ |
Product Image Gallery | ✅ | ✅ |
Product Price | ✅ | ✅ |
Product Review | ✅ | ✅ |
Quick View | ✅ | ✅ |
Search | ✅ | ✅ |
Section | ✅ | ✅ |
Stock Progress Bar | ✅ | ✅ |
Tax Toggler | ✅ | ✅ |
USP | ✅ | ✅ |
Wishlist Button | ✅ | ✅ |
Wishlist Item | ✅ | ✅ |
Wishlist Table | ✅ | ✅ |
Advanced Search | ❌ | ✅ |
Carousel Category | ❌ | ✅ |
Carousel Category Product | ❌ | ✅ |
Categories List | ❌ | ✅ |
Product Collage | ❌ | ✅ |
Product Navigation | ❌ | ✅ |
Product Review Single | ❌ | ✅ |
Product Toggler | ❌ | ✅ |
Product Variation | ❌ | ✅ |
Plans and Pricing
No Commission fee or Contract. You can cancel at any time. Professional and Business Plan ( 1 year supports and updates ) can be renewed at 20% off for another year. Have queries? Contact us.
AnnualLifetime
Individuals
BASIC
$59.99
yearly
- 1 Site License
- All Pro Features
- Premium Templates
- Updates for 1 Year
- Support for 1 year
Freelancers
BUSINESS
$99.99
yearly
- 3 Site License
- All Pro Features
- Premium Templates
- Updates for 1 Year
- Support for 1 year
Agencies
GROW
$199.99
yearly
- 100 Site License
- All Pro Features
- Premium Templates
- Updates for 1 Year
- Support for 1 year
By purchasing you agree to our Terms of Service
Secured Payments: